Latest
How APC, PDP, LP, others shared 109 senate seats (see full list)
Published
2 years agoon
With the supplementary elections out of the way, we can now reveal how all the political parties shared the 109 Senate seats in the red chamber of the National Assembly.
From the final results, the All Progressives Congress (APC) remains in control of the red chamber of the national assembly.
The APC has 59 of the 109 seats in the senate while six other opposition parties have 50 seats combined.
The ruling party has the best national spread courtesy of winning more than one seat in each geopolitical zone. The party has senators in 28 states, only falling short in Anambra, Bayelsa, Enugu, Kaduna, Kebbi, Nasarawa, Osun, and Rivers.
READ ALSO: Peter Obi and the new APC republic
Despite its below-par performance in the south-east — its former stronghold — the Peoples Democratic Party (PDP) remains the top opposition party with 36 seats. The party had a good outing in the north-west and north-east, producing all the senators from states like Kaduna, Kebbi, and Adamawa and most of the senators from Gombe and Taraba.
The impressive outing of the Labour Party (LP) in the 2023 elections earned the party eight seats — its highest ever in the senate. Save for Edo South won by Imasuen Neda Bernards, LP won all its senate seats in the south-east; the geopolitical zone of Peter Obi, the party’s presidential candidate.
Despite the re-election of APC’s Abdullahi Sule as governor of Nasarawa, the Social Democratic Party (SDP) won two seats in the state while the PDP took the third slot.
The New Nigeria Peoples Party (NNPP) also won two seats; both in Kano, while Enyinnaya Abaribe won the All Progressives Grand Alliance (APGA) its only senate seat in Abia and Ifeanyi Ubah of Anambra South ensured that the Youth Peoples Party (YPP) would maintain its sole representation in the senate.
NO | NAMES | PARTY | SENATORIAL ZONE |
1 | KALU ORJI UZOR | APC | ABIA NORTH |
2 | DARLINGTON NWOKEOCHA | LP | ABIA CENTRAL |
3 | ABARIBE ENYINNAYA | APGA | ABIA SOUTH |
4 | ISHAKU ELISHA CLIFF | APC | ADAMAWA NORTH |
5 | YAROE BINOS DAUDA | PDP | ADAMAWA SOUTH |
6 | AMINU IYA ABBAS | PDP | ADAMAWA CENTRAL |
7 | BASSEY ANIEKAN ETIM | PDP | AKWA IBOM NORTH EAST |
8 | AKPABIO GODWILL OBOT | APC | AKWA IBOM NORTH WEST |
9 | AKPAN EKONG SAMPSON | PDP | AKWA IBOM NORTH SOUTH |
10 | TONY NWOYE | LP | ANAMBRA NORTH |
11 | UMEH VICTOR CHUKWUNONYELU | LP | ANAMBRA CENTRAL |
12 | UBAH PATRICK IFEANYI | YPP | ANAMBRA SOUTH |
13 | UMAR SHEHU BUBA | APC | BAUCHI SOUTH |
4 | AHMED ABDUL NINGI | PDP | BAUCHI CENTRAL |
15 | SAMAILA DAHUWA KAILA | PDP | BAUCHI NORTH |
16 | AGADAGA BENSON SUNDAY | PDP | BAYELSA EAST |
17 | BENSON FRIDAY | PDP | BAYELSA CENTRAL |
18 | DICKSON SERIAKE | PDP | BAYELSA WEST |
19 | UDENDE MEMSA EMMANUEL | APC | BENUE NORTH-EAST |
20 | TITUS TARTENGER ZAM | APC | BENUE NORTH-WEST |
21 | MORO ABBA PATRICKSOUTH | PDP | BENUE SOUTH |
22 | MOHAMMED TAHIR MONGUNO | APC | BORNO NORTH |
23 | KAKA SHEHU LAWAN | APC | BORNO CENTRAL |
24 | MOHAMMED ALI NDUME | APC | BORNO SOUTH |
25 | JARIGBE A. JARIGBE | PDP | CROSS RIVER NORTH |
26 | WILLIAMS ETENG JONAH | APC | CROSS RIVER CENTRAL |
27 | EKPENYONG ASUQUO | APC | CROSS RIVER SOUTH |
28 | DAFINONE EDE OMUEYA | APC | DELTA CENTRAL |
29 | NWOKO CHINEDU MUNIR | PDP | DELTA NORTH |
30 | JOEL ONOWAKPO THOMAS | APC | DELTA SOUTH |
31 | NWEBONYI ONYEKA PETER | APC | EBONYI NORTH |
32 | EZE KENNETH EMEKA | APC | EBONYI CENTRAL |
33 | NWEZE DAVID UMAHI | APC | EBONYI SOUTH |
4 | OKPEBHOLO MONDAY | APC | EDO CENTRAL |
35 | ADAMS ALIYU OSHIOMOLE | APC | EDO NORTH |
36 | IMASUEN NEDA BERNARDS | LP | EDO SOUTH |
37 | FASUYI CYRIL OLUWOLE | APC | EKITI NORTH |
8 | BAMIDELE MICHAEL OPEYEMI | APC | EKITI CENTRAL |
39 | ADARAMODU ADEYEMI RAPHAEL | APC | EKITI SOUTH |
40 | KELVIN CHUKWU | LP | ENUGU EAST |
41 | NGWU OSITA | PDP | ENUGU WEST |
42 | EZEA OKECHUKWU | LP | ENUGU NORTH |
43 | MOHAMMED DANJUMA GOIE | APC | GOMBE CENTRAL |
44 | YARO ANTHONY SIYAKO | PDP | GOMBE SOUTH |
45 | DANKWAMBO, IBRAHIM HASSAN | PDP | GOMBE NORTH |
46 | ONYEWUCHI EZENWA FRANCIS | LP | IMO EAST |
47 | IZUNASO OSITA BONAVENTURE | APC | IMO WEST |
48 | NDUBUEZE PATRICK CHIWUBA | APC | IMO NORTH |
49 | KHABEEB MUSTAPHA | PDP | JIGAWA SOUTH WEST |
50 | ABDULHAMID MALLAM MADORI AHMED | APC | JIGAWA NORTH EAST |
51 | HUSSAINI BABANGIDA UBA | APC | JIGAWA NORTH WEST |
52 | KHALID IBRAHIM MUSTAPHA | PDP | KADUNA NORTH |
53 | LAWAL ADAMU USMAN | PDP | KADUNA CENTRAL |
54 | KATUNG SUNDAY MARSHAL | PDP | KADUNA SOUTH |
55 | SHEKARAU IBRAHIM | NNPP | KANO CENTRAL |
56 | BARAU L JIBRIN | APC | KANO NORTH |
57 | KAWU SULEIMAN ABDURRAHMAN | NNPP | KANO SOUTH |
58 | NASIR SANI ZANGON | APC | KATSINA NORTH |
59 | DANDUTSE MUNTARI MOHAMMED | APC | KATSINA SOUTH |
60 | ABDULAZIZ MUSA YARADUA | APC | KATSINA CENTRAL |
61 | YAHAYA ABDULLAHI | PDP | KEBBI NORTH |
62 | ADAMU MOHAMMED MAINASARA ALIERO | PDP | KEBBI CENTRAL |
63 | MUSA GARBA | PDP | KEBBI SOUTH |
64 | OHERE SADIKU ABUBAKAR | APC | KOGI CENTRAL |
65 | ISAH JIBRIN | APC | KOGI EAST |
66 | KARIMU SUNDAY STEVE | APC | KOGI WEST |
67 | UMAR SADIQ SULEIMAN | APC | KWARA NORTH |
68 | MUSTAPHA SALIU | APC | KWARA CENTRAL |
69 | ASHIRU OYELOLA YISA | APC | KWARA SOUTH |
70 | SANNI WASIU ESHILOKUN | APC | LAGOS CENTRAL |
71 | ABIRU MUKHAIL ADETOKUNBO | APC | LAGOS EAST |
72 | ADEBULE IDIAT OLURANTI | APC | LAGOS WEST |
73 | AKWASHIKI GODIYA | SDP | NASARAWA NORTH |
74 | ALIYU WADADA AHMED | SDP | NASARAWA WEST |
75 | ONAWO MOHAMMED | PDP | NASARAWA SOUTH |
76 | MUSA MOHAMMED SANI | APC | NIGER EAST |
77 | SANI BELLO ABUBAKAR | APC | NIGER NORTH |
78 | JIYA PETER NDALIKALI | PDP | NIGER SOUTH |
79 | SALISU SHUAIB AFOLABI | APC | OGUN CENTRAL |
80 | DANIEL JUSTUS OLUGBENGA | APC | OGUN EAST |
81 | ADEOLA SOLOMON OLAMILEKAN | APC | OGUN WEST |
82 | IPINSAGBA EMMANUEL OLAJIDE | APC | ONDO NORTH |
83 | ADEGBONM IRE. ADENIYI AYODELE | APC | ONDO CENTRAL |
84 | JIMOH IBRAHIM FOLORUNSHO | APC | ONDO SOUTH |
85 | FADEYI OLUWOLE OLUBIYI | PDP | OSUN CENTRAL |
86 | FADAHUNSI ADENIGBA FRANCIS | PDP | OSUN EAST |
87 | OYEWUMI KAMORUDEEN OLALERE | PDP | OSUN WEST |
88 | AKINTUNDE YUNUS ABIODUN | APC | OYO CENTRAL |
89 | BUHARI ABDULFATAI | APC | OYO NORTH |
90 | ALLI SHARAFADEEN ABIODUN | APC | OYO SOUTH |
91 | NAPOLEON BINKAP BALI | PDP | PLATEAU SOUTH |
92 | DIKET PLANG | APC | PLATEAU CENTRAL |
93 | MWADKWON SIMON DAVOU | PDP | PLATEAU NORTH |
94 | ONYESOH ALLWEL HEACHO | PDP | RIVERS EAST |
95 | MPIGI BARINADA | PDP | RIVERS SOUTH EAST |
96 | BANIGO IPALIBO HARRY | PDP | RIVERS WEST |
97 | IBRAHIM LAMIDO | APC | SOKOTO EAST |
98 | ALIYU WAMAKKO | APC | SOKOTO NORTH |
99 | AMINU TAMBUWAL | PDP | SOKOTO SOUTH |
100 | DAVID SU JIMKUTA | APC | TARABA SOUTH |
101 | MANU HARUNA | PDP | TARABA CENTRAL |
102 | ISA SHUAIBU LAU | PDP | TARABA NORTH |
103 | ALHAJI IBRAHIM GAIDAM | APC | YOBE EAST |
104 | AHMAD IBRAHIM LAWAN | APC | YOBE NORTH |
105 | IBRAHIM MOHAMMED BOMAI | APC | YOBE SOUTH |
106 | YAU SAHABI ALHAJI | APC | ZAMFARA NORTH |
107 | IKRA BILBIS | PDP | ZAMFARA CENTRAL |
108 | ABUBAKAR ABDULAZIZ YARI | APC | ZAMFARA WEST |
109 | KINGIBE IRETI HEEBAH | LP | FCT |
Trending
- Sports3 days ago
Vinicius Jr. discovers Cameroonian ancestry through DNA test
- Business1 week ago
Google unveils robust anti-theft security suite for android phone users
- Latest6 days ago
Obasanjo warns of Nigeria’s leadership crisis, echoes hope at Chinua Achebe Forum
- Business1 week ago
Banks that give hawkers money will be penalized — CBN issues fresh directives
- Crime1 week ago
US court sentences Nigerian man to 10 years in prison over $20m fraud
- Crime1 week ago
Lagos police reject $100K bribe offer from notorious yahoo boy
- Business5 days ago
Persistent power outages frustrate premium-paying band A electricity users
- Business3 days ago
Naira’s struggles deepen amid rising dollar demand, economic pressures