Business
Stock Pricelist: 24.11.17
| SYMBOL | P.CLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | VOLUME | VALUE |
| 7UP | 92.50 | 92.50 | – | 5,420 | 476,345.10 | |||
| ACCESS | 10.00 | 9.91 | 9.91 | 9.77 | 9.77 | -2.3% | 1,875,060 | 18,396,555.00 |
| AFRIPRUD | 3.77 | 3.76 | 3.80 | 3.76 | 3.80 | 0.8% | 1,581,122 | 5,998,300.00 |
| AGLEVENT | 0.70 | 0.70 | – | 100 | 70.00 | |||
| AIICO | 0.54 | 0.54 | 0.56 | 0.54 | 0.56 | 3.7% | 576,040 | 314,315.60 |
| AIRSERVICE | 6.15 | 6.15 | – | 121,630 | 747,486.00 | |||
| BERGER | 7.35 | 7.35 | – | 6,599 | 47,588.70 | |||
| BETAGLAS | 51.31 | 51.31 | – | 4,569 | 229,105.00 | |||
| BOCGAS | 4.58 | 4.58 | – | 20,000 | 91,600.00 | |||
| CADBURY | 11.78 | 11.79 | 11.79 | 11.79 | 11.79 | 0.1% | 215,263 | 2,539,557.00 |
| CAP | 34.00 | 34.00 | – | 16,296 | 526,969.70 | |||
| CAVERTON | 1.25 | 1.25 | – | 20,002 | 26,002.60 | |||
| CCNN | 8.97 | 8.97 | – | 4,792 | 43,117.04 | |||
| CHAMPION | 2.05 | 2.10 | 2.05 | – | 118,040 | 245,539.60 | ||
| CILEASING | 1.37 | 1.38 | 1.38 | 1.31 | 1.33 | -2.9% | 856,051 | 1,139,151.00 |
| CONOIL | 28.00 | 28.00 | – | 13,945 | 377,310.30 | |||
| CONTINSURE | 1.38 | 1.33 | 1.36 | 1.33 | 1.34 | -2.9% | 360,400 | 483,592.00 |
| CORNERST | 0.50 | 0.50 | – | 1,200 | 600.00 | |||
| CUSTODYINS | 4.00 | 4.00 | – | 16,539 | 63,336.40 | |||
| CUTIX | 2.01 | 2.01 | – | 78,276 | 161,595.30 | |||
| DAARCOMM | 0.50 | 0.50 | – | 10,000 | 5,000.00 | |||
| DANGCEM | 230.00 | 235.00 | 240.50 | 235.00 | 240.00 | 4.3% | 403,714 | 96,786,801.00 |
| DANGFLOUR | 9.24 | 9.24 | 9.30 | 9.20 | 9.23 | -0.1% | 3,071,641 | 28,363,022.00 |
| DANGSUGAR | 15.80 | 16.42 | 17.24 | 16.08 | 17.24 | 9.1% | 46,992,343 | 801,000,000.00 |
| DIAMONDBNK | 1.18 | 1.16 | 1.16 | 1.15 | 1.16 | -1.7% | 3,973,760 | 4,605,936.00 |
| DUNLOP | 0.50 | 0.50 | – | 500 | 250.00 | |||
| EQUITYASUR | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | – | 100,000 | 50,000.00 |
| ETERNA | 4.00 | 4.05 | 4.05 | 4.00 | 4.00 | – | 770,650 | 3,107,347.00 |
| ETI | 16.50 | 16.45 | 16.97 | 16.45 | 16.97 | 2.8% | 347,042 | 5,746,528.00 |
| FBNH | 6.95 | 6.90 | 6.96 | 6.90 | 6.95 | – | 21,748,842 | 151,000,000.00 |
| FCMB | 1.13 | 1.13 | 1.13 | 1.08 | 1.12 | -0.9% | 8,484,654 | 9,353,298.00 |
| FIDELITYBK | 1.63 | 1.65 | 1.70 | 1.63 | 1.70 | 4.3% | 22,737,467 | 38,188,877.00 |
| FIDSON | 3.85 | 3.85 | – | 371,990 | 1,372,372.00 | |||
| FIRSTALUM | 0.50 | 0.50 | – | 5,000 | 2,500.00 | |||
| FLOURMILL | 32.10 | 33.60 | 35.00 | 33.00 | 35.00 | 9.0% | 2,330,887 | 80,101,252.00 |
| FO | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | – | 1,309,337 | 52,465,445.00 |
| FTNCOCOA | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | – | 110,000 | 55,000.00 |
| GLAXOSMITH | 22.80 | 22.80 | – | 25,655 | 556,393.10 | |||
| GUARANTY | 42.00 | 42.00 | 42.05 | 41.90 | 42.00 | – | 5,050,372 | 212,000,000.00 |
| GUINEAINS | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
-
Latest4 days agoHigh Court opens hearing on Goodluck Jonathan’s 2027 presidential eligibility
-
Crime5 days agoServing police officers arrested with firearms amid escalating Cross River communal crisis
-
Latest3 days agoNigerian Senate reverses standing orders amendment over constitutional concerns
-
Latest24 hours agoWike loyalists dominate As APC clears 33 aspirants for Rivers Assembly primaries, 65 disqualified
-
News2 days agoLagos Assembly Firm Up Taxes, Tightens Noose On Illegal Levy Collection
-
Latest4 hours agoPeter Obi calls for urgent healthcare reforms
-
Featured2 hours agoAmnesty International alleges over 100 civilians killed in Zamfara airstrike

