Business
Stock Pricelist: 15.11.17
| SYMBOL | P.CLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | VOLUME | VALUE |
| 7UP | 88.00 | 86.00 | 86.00 | 86.00 | 86.00 | -2.3% | 3,685,561 | 316,933,693.74 |
| ACCESS | 9.91 | 9.91 | 9.91 | 9.71 | 9.81 | -1.0% | 3,483,519 | 34,193,436.80 |
| AFRIPRUD | 3.79 | 3.76 | 3.80 | 3.76 | 3.80 | 0.3% | 823,310 | 3,115,247.98 |
| AGLEVENT | 0.59 | 0.61 | 0.64 | 0.61 | 0.64 | 8.5% | 441,091 | 277,149.49 |
| AIICO | 0.53 | 0.53 | 0.55 | 0.53 | 0.55 | 3.8% | 12,521,267 | 6,883,954.73 |
| AIRSERVICE | 6.15 | 6.15 | – | 50 | 292.50 | |||
| BERGER | 7.35 | 7.35 | – | 62,640 | 465,654.00 | |||
| BOCGAS | 4.15 | 4.15 | – | 38,422 | 167,135.70 | |||
| CADBURY | 11.78 | 11.78 | – | 148,837 | 1,704,650.44 | |||
| CAP | 34.00 | 34.00 | – | 7,686 | 259,848.14 | |||
| CAVERTON | 1.45 | 1.45 | – | 300 | 414.00 | |||
| CCNN | 9.27 | 9.27 | – | 8,000 | 72,480.00 | |||
| CHAMPION | 2.09 | 2.08 | 2.08 | 2.08 | 2.08 | -0.5% | 145,102 | 303,518.29 |
| CHAMS | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | – | 10,001,000 | 5,000,500.00 |
| CILEASING | 1.45 | 1.38 | 1.32 | 1.32 | 1.32 | -9.0% | 1,209,139 | 1,599,183.48 |
| CONOIL | 28.00 | 28.00 | – | 282,630 | 8,170,258.30 | |||
| CONTINSURE | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | – | 90,000 | 122,400.00 |
| CUSTODYINS | 3.72 | 3.75 | 3.75 | 3.75 | 3.75 | 0.8% | 118,976 | 443,110.28 |
| CUTIX | 2.02 | 2.02 | 2.02 | 2.02 | 2.02 | – | 100,000 | 202,000.00 |
| DANGCEM | 236.55 | 230.00 | 230.00 | 230.00 | 230.00 | -2.8% | 228,791 | 52,583,888.64 |
| DANGFLOUR | 9.15 | 9.00 | 9.00 | 8.90 | 8.90 | -2.7% | 2,057,206 | 18,394,398.80 |
| DANGSUGAR | 15.00 | 14.51 | 14.55 | 14.51 | 14.55 | -3.0% | 1,216,342 | 17,692,007.53 |
| DEAPCAP | 0.50 | 0.50 | – | 100 | 50.00 | |||
| DIAMONDBNK | 1.12 | 1.07 | 1.10 | 1.07 | 1.10 | -1.8% | 14,922,397 | 16,298,276.04 |
| ETERNA | 3.99 | 4.15 | 3.99 | – | 116,900 | 462,745.00 | ||
| ETI | 17.00 | 17.00 | – | 214,298 | 3,615,082.44 | |||
| FBNH | 7.08 | 6.99 | 6.99 | 6.70 | 6.90 | -2.5% | 27,055,647 | 183,446,864.58 |
| FCMB | 1.14 | 1.09 | 1.13 | 1.09 | 1.12 | -1.8% | 6,154,910 | 6,779,904.49 |
| FIDELITYBK | 1.64 | 1.62 | 1.62 | 1.56 | 1.56 | -4.9% | 18,045,999 | 28,726,637.21 |
| FIDSON | 3.90 | 3.90 | – | 161,350 | 598,613.00 | |||
| FIRSTALUM | 0.50 | 0.52 | 0.52 | 0.52 | 0.52 | 4.0% | 99,700 | 51,844.00 |
| FLOURMILL | 34.89 | 34.78 | 34.89 | – | 190,221 | 6,300,074.63 | ||
| FO | 48.62 | 46.20 | 48.62 | – | 303,326 | 13,361,996.95 | ||
| GLAXOSMITH | 25.25 | 25.25 | – | 12,492 | 302,657.20 | |||
| GUARANTY | 41.56 | 41.71 | 42.50 | 41.71 | 42.50 | 2.3% | 5,754,346 | 241,938,550.53 |
| GUINNESS | 100.00 | 101.00 | 101.00 | 101.00 | 101.00 | 1.0% | 529,221 | 53,499,398.45 |
| HONYFLOUR | 2.00 | 1.97 | 2.00 | 1.97 | 2.00 | – | 398,000 | 791,821.00 |
| INTBREW | 49.55 | 49.99 | 51.76 | 50.00 | 50.00 | 0.9% | 367,617 | 18,466,984.33 |
| INTERLINK | 3.80 | 3.80 | – |
-
Comments and Issues1 week agoWhy the killing of Abu-Bilal al-Manuki by U.S. and Nigerian forces matters
-
Comments and Issues1 week agoTinubu or Wike: Where does Governor Monday Okpebholo’s alliance lie?
-
Comments and Issues1 week agoIf you’re enjoying Tinubu’s policies raise your hand
-
Business1 week agoAnalysts hail equities rally as over 30 NGX stocks beat inflation in April
-
Business3 days agoJetour T2 earns prestigious 5-star NCAP safety rating, intensifies SUV competition in Nigeria
-
Business3 days agoPresidency approves review of Nigerian Communications Act to drive digital economy growth
-
Featured2 days agoNigeria under siege as presidency focuses on 2027 re-election amid worsening insecurity
-
Business1 week agoSterling Holdings FY2025 profit soars by 89% despite rising credit losses

