Business
Stock Pricelist: 29.11.17
| SYMBOL | P.CLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | VOLUME | VALUE |
| 7UP | 92.50 | 92.50 | – | 5,326 | 469,879.66 | |||
| ACCESS | 9.90 | 9.88 | 10.00 | 9.88 | 10.00 | 1.0% | 17,716,034 | 176,742,701.54 |
| AFRINSURE | 0.50 | 0.50 | – | 11,822 | 5,911.00 | |||
| AFRIPRUD | 3.86 | 3.86 | – | 184,957 | 720,029.79 | |||
| AGLEVENT | 0.70 | 0.70 | – | 298 | 208.60 | |||
| AIICO | 0.54 | 0.54 | 0.56 | 0.54 | 0.56 | 3.7% | 1,974,387 | 1,100,391.72 |
| AIRSERVICE | 5.85 | 5.95 | 5.95 | 5.95 | 5.95 | 1.7% | 50,990 | 303,390.50 |
| BERGER | 7.35 | 7.35 | – | 40,913 | 298,664.90 | |||
| BETAGLAS | 51.31 | 51.31 | – | 21,154 | 1,057,700.00 | |||
| BOCGAS | 4.58 | 4.58 | – | 17,743 | 81,403.95 | |||
| CADBURY | 11.75 | 12.06 | 12.33 | 12.06 | 12.33 | 4.9% | 862,772 | 10,606,768.32 |
| CAP | 34.00 | 34.00 | – | 33,209 | 1,082,550.90 | |||
| CAVERTON | 1.31 | 1.37 | 1.37 | 1.37 | 1.37 | 4.6% | 198,000 | 271,260.00 |
| CCNN | 9.40 | 9.85 | 9.40 | – | 140,778 | 1,359,706.58 | ||
| CHAMPION | 2.06 | 2.16 | 2.24 | 2.24 | 2.24 | 8.7% | 368,000 | 812,808.50 |
| CILEASING | 1.41 | 1.44 | 1.48 | 1.41 | 1.41 | – | 1,742,850 | 2,546,218.20 |
| CONOIL | 28.00 | 28.00 | – | 41,533 | 1,110,873.69 | |||
| CONTINSURE | 1.38 | 1.38 | – | 80,666 | 107,609.10 | |||
| COURTVILLE | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | – | 1,000,000 | 500,000.00 |
| CUSTODYINS | 3.90 | 3.93 | 3.93 | 3.93 | 3.93 | 0.8% | 275,974 | 1,066,955.22 |
| CUTIX | 2.06 | 2.16 | 2.26 | 2.06 | 2.06 | – | 1,025,400 | 2,207,766.78 |
| DANGCEM | 241.00 | 240.50 | 241.00 | 240.50 | 241.00 | – | 579,708 | 139,446,342.08 |
| DANGFLOUR | 9.75 | 9.95 | 10.07 | 9.76 | 10.07 | 3.3% | 6,181,147 | 61,250,163.68 |
| DANGSUGAR | 17.55 | 16.80 | 17.64 | 17.05 | 17.64 | 0.5% | 3,325,173 | 58,498,216.57 |
| DIAMONDBNK | 1.20 | 1.20 | 1.24 | 1.20 | 1.23 | 2.5% | 18,778,982 | 22,866,965.89 |
| ENAMELWA | 23.23 | 23.23 | – | 250 | 5,517.50 | |||
| ETERNA | 4.21 | 4.20 | 4.21 | 4.20 | 4.21 | – | 235,232 | 989,368.64 |
| ETI | 16.46 | 16.01 | 16.98 | 16.01 | 16.98 | 3.2% | 211,798 | 3,514,812.56 |
| FBNH | 6.97 | 6.86 | 7.01 | 6.86 | 7.00 | 0.4% | 43,281,081 | 302,334,245.92 |
| FCMB | 1.06 | 1.10 | 1.14 | 1.07 | 1.14 | 7.5% | 31,691,250 | 35,162,028.72 |
| FIDELITYBK | 1.81 | 1.90 | 1.99 | 1.90 | 1.99 | 9.9% | 60,390,463 | 119,178,654.17 |
| FIDSON | 3.80 | 3.80 | – | 168,000 | 619,010.00 | |||
| FLOURMILL | 34.00 | 34.00 | 34.00 | 33.50 | 34.00 | – | 4,534,101 | 153,728,093.32 |
| FO | 41.15 | 41.50 | 43.20 | 41.50 | 43.20 | 5.0% | 1,984,551 | 82,683,532.71 |
| GLAXOSMITH | 22.80 | 22.80 | – | 48,393 | 1,080,575.60 | |||
| GSPECPLC | 5.51 | 5.65 | 5.65 | 5.65 | 5.65 | 2.5% | 205,500 | 1,161,075.00 |
| GUARANTY | 42.05 | 42.02 | 42.55 | 42.02 | 42.55 | 1.2% | 4,606,584 | 195,175,255.23 |
| GUINNESS | 98.58 | 99.00 | 99.00 | 98.58 | 98.58 | – | 2,232,846 | 220,723,699.37 |
| HONYFLOUR | 2.02 | 1.97 | 2.05< |
-
Latest3 days agoMakinde declares 2027 presidential bid under PDP–APM alliance
-
Business3 days agoNigeria: Whither the fruits of 2026 crude oil windfall?
-
Featured4 days agoObasanjo faults Tinubu’s economic reforms, calls them necessary but poorly designed
-
Comments and Issues4 days agoPolitical Parties Primaries: Consensus or Coronation?
-
Business4 days agoAnger, debate trail proposed $1.25bn loan amid concerns over Nigeria’s debt surge
-
Latest3 days agoWike says Makinde’s presidential ambition dead on arrival
-
Featured4 days agoWike dismisses political speculation over meeting with APC Chairman Yilwatda
-
Latest6 days agoWike loyalists dominate As APC clears 33 aspirants for Rivers Assembly primaries, 65 disqualified

