Business
Stock Pricelist: 28.11.17
| SYMBOL | P.CLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | VOLUME | VALUE |
| 7UP | 92.50 | 92.50 | – | 11,737 | 1,037,594.68 | |||
| ABCTRANS | 0.50 | 0.50 | – | 100 | 50.00 | |||
| ACCESS | 9.71 | 9.74 | 9.90 | 9.74 | 9.90 | 2.0% | 37,579,215 | 370,985,393.50 |
| AFRIPRUD | 3.77 | 3.80 | 3.86 | 3.80 | 3.86 | 2.4% | 891,187 | 3,395,005.67 |
| AFROMEDIA | 0.50 | 0.50 | – | 100 | 50.00 | |||
| AIICO | 0.56 | 0.55 | 0.55 | 0.54 | 0.54 | -3.6% | 855,962 | 468,409.78 |
| AIRSERVICE | 5.85 | 5.85 | – | 100,010 | 584,768.50 | |||
| BERGER | 7.35 | 7.35 | – | 24,488 | 179,987.80 | |||
| BETAGLAS | 51.31 | 51.31 | – | 1,000 | 49,000.00 | |||
| BOCGAS | 4.58 | 4.58 | – | 108,333 | 478,565.10 | |||
| CADBURY | 11.75 | 11.75 | – | 224,604 | 2,668,226.90 | |||
| CAP | 34.00 | 34.00 | – | 21,944 | 712,372.58 | |||
| CAVERTON | 1.25 | 1.29 | 1.31 | 1.27 | 1.31 | 4.8% | 455,500 | 592,305.00 |
| CCNN | 8.97 | 9.27 | 9.40 | 9.27 | 9.40 | 4.8% | 425,374 | 3,955,373.58 |
| CHAMPION | 2.06 | 2.16 | 2.06 | – | 196,630 | 408,422.10 | ||
| CILEASING | 1.35 | 1.39 | 1.41 | 1.37 | 1.41 | 4.4% | 1,466,556 | 2,027,420.35 |
| CONOIL | 28.00 | 28.00 | – | 3,682 | 98,797.55 | |||
| CONTINSURE | 1.38 | 1.38 | – | 24,010 | 33,414.00 | |||
| CORNERST | 0.50 | 0.50 | – | 11,250 | 5,625.00 | |||
| COURTVILLE | 0.50 | 0.50 | – | 100 | 50.00 | |||
| CUSTODYINS | 3.90 | 3.90 | – | 105,099 | 395,348.25 | |||
| CUTIX | 2.06 | 2.06 | – | 80,166 | 161,505.32 | |||
| CWG | 2.54 | 2.54 | – | 10 | 26.00 | |||
| DAARCOMM | 0.50 | 0.50 | – | 5,000 | 2,500.00 | |||
| DANGCEM | 240.00 | 240.15 | 241.00 | 240.15 | 241.00 | 0.4% | 493,842 | 118,623,315.70 |
| DANGFLOUR | 9.60 | 9.42 | 9.90 | 9.42 | 9.75 | 1.6% | 2,455,174 | 24,009,588.07 |
| DANGSUGAR | 17.81 | 17.00 | 17.68 | 17.00 | 17.55 | -1.5% | 11,447,138 | 200,391,567.00 |
| DEAPCAP | 0.50 | 0.50 | – | 100 | 50.00 | |||
| DIAMONDBNK | 1.17 | 1.14 | 1.20 | 1.14 | 1.20 | 2.6% | 68,211,441 | 80,330,739.21 |
| DUNLOP | 0.50 | 0.50 | – | 100 | 50.00 | |||
| EQUITYASUR | 0.50 | 0.50 | – | 100 | 50.00 | |||
| ETERNA | 4.01 | 4.10 | 4.21 | 4.10 | 4.21 | 5.0% | 2,902,400 | 12,153,213.50 |
| ETI | 16.46 | 16.46 | – | 94,415 | 1,550,363.56 | |||
| ETRANZACT | 5.00 | 5.00 | – | 200 | 950.00 | |||
| FBNH | 6.91 | 6.91 | 6.98 | 6.90 | 6.97 | 0.9% | 49,882,285 | 346,494,005.73 |
| FCMB | 1.07 | 1.10 | 1.11 | 1.05 | 1.06 | -0.9% | 30,426,355 | 32,290,683.86 |
| FIDELITYBK | 1.74 | 1.71 | 1.82 | 1.71 | 1.81 | 4.0% | 14,826,027 | 26,181,983.30 |
| FIDSON | 3.83 | 3.80 | 3.80 | 3.80 | 3.80 | -0.8% | 3,040,850 | 11,552,347.00 |
| FIRSTALUM | 0.50 | 0.50 | – | 100 | 50.00 | |||
| FLOURMILL | 34.00 | 34.00 | 34.00 | 33.15 | 34.00 | – | 3,199,157 | 108,314,470.93 |
| FO | 41.00 | 41.00 | 41.15 | 41.00 | 41.15 | 0.4% | 1,174,992 |
-
Latest3 days agoMakinde declares 2027 presidential bid under PDP–APM alliance
-
Featured3 days agoObasanjo faults Tinubu’s economic reforms, calls them necessary but poorly designed
-
Business3 days agoNigeria: Whither the fruits of 2026 crude oil windfall?
-
Business4 days agoAnger, debate trail proposed $1.25bn loan amid concerns over Nigeria’s debt surge
-
Comments and Issues4 days agoPolitical Parties Primaries: Consensus or Coronation?
-
Latest3 days agoWike says Makinde’s presidential ambition dead on arrival
-
Featured4 days agoWike dismisses political speculation over meeting with APC Chairman Yilwatda
-
Latest6 days agoWike loyalists dominate As APC clears 33 aspirants for Rivers Assembly primaries, 65 disqualified

