Football
Man. City pull down Liverpool after 3-0 thrashing of Everton
Manchester City on Sunday pulled Liverpool down to third place on the English Premier League table after a 3-0 home victory over Everton.
Raheem Sterling scored Man. City first goal towards the end of the first half.
Rodri scored the second goal, while the thread goal was scored by Bernardo Silva to seal the 3-0 victory over visiting Everton on Sunday.
The victory consolidates Man. City’s EPL champion chase and stabilizing the team’s second position on the table with 26 points, three points behind the top team, Chelsea, leading with 29 points.
Liverpool is third on the table with 25 points, followed by West Ham with 23 points.
On the bottom (relegation zone) of the table is Newcastle United with 6 points from 12 games.
See the EPL table below after week 12 of the current season.
| Premier League Table 2021/22 Season | ||||||||||
| Team | Pl | W | D | L | F | A | GD | Pts | ||
| 1 | Chelsea | 12 | 9 | 2 | 1 | 30 | 4 | 26 | 29 | |
| 2 | Manchester City | 12 | 8 | 2 | 2 | 25 | 6 | 19 | 26 | |
| 3 | Liverpool | 12 | 7 | 4 | 1 | 35 | 11 | 24 | 25 | |
| 4 | West Ham United | 12 | 7 | 2 | 3 | 23 | 14 | 9 | 23 | |
| 5 | Arsenal | 12 | 6 | 2 | 4 | 13 | 17 | -4 | 20 | |
| 6 | Wolverhampton Wanderers | 12 | 6 | 1 | 5 | 12 | 12 | 0 | 19 | |
| 7 | Tottenham Hotspur | 12 | 6 | 1 | 5 | 11 | 17 | -6 | 19 | |
| 8 | Manchester United | 12 | 5 | 2 | 5 | 20 | 21 | -1 | 17 | |
| 9 | Brighton and Hove Albion | 12 | 4 | 5 | 3 | 12 | 14 | -2 | 17 | |
| 10 | Crystal Palace | 12 | 3 | 7 | 2 | 18 | 17 | 1 | 16 | |
| 11 | Everton | 12 | 4 | 3 | 5 | 16 | 19 | -3 | 15 | |
| 12 | Leicester City | 12 | 4 | 3 | 5 | 16 | 21 | -5 | 15 | |
| 13 | Southampton | 12 | 3 | 5 | 4 | 11 | 14 | -3 | 14 | |
| 14 | Brentford | 12 | 3 | 4 | 5 | 16 | 17 | -1 | 13 | |
| 15 | Aston Villa | 12 | 4 | 1 | 7 | 16 | 20 | -4 | 13 | |
| 16 | Watford | 12 | 4 | 1 | 7 | 16 | 20 | -4 | 13 | |
| 17 | Leeds United | 12 | 2 | 5 | 5 | 12 | 20 | -8 | 11 | |
| 18 | Burnley | 12 | 1 | 6 | 5 | 14 | 20 | -6 | 9 | |
| 19 | Norwich City | 12 | 2 | 2 | 8 | 7 | 27 | -20 | 8 | |
| 20 | Newcastle United | 12 | 0 | 6 | 6 | 15 | 27 | -12 | 6 | |
-
Latest4 days agoMakinde declares 2027 presidential bid under PDP–APM alliance
-
Business4 days agoNigeria: Whither the fruits of 2026 crude oil windfall?
-
Comments and Issues5 days agoPolitical Parties Primaries: Consensus or Coronation?
-
Business3 days agoTrump-Xi summit sparks fresh questions for Nigeria’s economy, tech sector
-
Featured4 days agoObasanjo faults Tinubu’s economic reforms, calls them necessary but poorly designed
-
Comments and Issues4 days agoDoes it matter to Africa if Nigel Farage comes to Number 10?
-
Business5 days agoAnger, debate trail proposed $1.25bn loan amid concerns over Nigeria’s debt surge
-
Latest4 days agoWike says Makinde’s presidential ambition dead on arrival

